<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Unto the Next Generation</title>
	<atom:link href="http://polypyloctomy.24kblogs.com/2007/12/15/unto-the-next-generation/feed/" rel="self" type="application/rss+xml" />
	<link>http://polypyloctomy.24kblogs.com/2007/12/15/unto-the-next-generation/</link>
	<description>Splitting philosophical hairs</description>
	<pubDate>Tue, 06 Jan 2009 21:51:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tom Rees</title>
		<link>http://polypyloctomy.24kblogs.com/2007/12/15/unto-the-next-generation/comment-page-1/#comment-107</link>
		<dc:creator>Tom Rees</dc:creator>
		<pubDate>Tue, 18 Dec 2007 10:59:45 +0000</pubDate>
		<guid isPermaLink="false">http://polypyloctomy.24kblogs.com/2007/12/15/unto-the-next-generation/#comment-107</guid>
		<description>I was actually inspired by that paper to do a load of cross-country multi-variate stats looking at different secularization theories (economic development, information access, pluralization and govt sponsorship of religion - i.e. 'rational choice' theory, education). What comes out of it is that income inequality (as a proxy for societal stress) is the most important determinant of religious intensity. Hopefully in the new year I'll put it all together and post it somewhere!</description>
		<content:encoded><![CDATA[<p>I was actually inspired by that paper to do a load of cross-country multi-variate stats looking at different secularization theories (economic development, information access, pluralization and govt sponsorship of religion - i.e. &#8216;rational choice&#8217; theory, education). What comes out of it is that income inequality (as a proxy for societal stress) is the most important determinant of religious intensity. Hopefully in the new year I&#8217;ll put it all together and post it somewhere!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefan Monsaureus</title>
		<link>http://polypyloctomy.24kblogs.com/2007/12/15/unto-the-next-generation/comment-page-1/#comment-104</link>
		<dc:creator>Stefan Monsaureus</dc:creator>
		<pubDate>Mon, 17 Dec 2007 22:54:49 +0000</pubDate>
		<guid isPermaLink="false">http://polypyloctomy.24kblogs.com/2007/12/15/unto-the-next-generation/#comment-104</guid>
		<description>Your point about social stressors is well-taken. This brings to mind a &lt;a href="http://moses.creighton.edu/jrs/2005/2005-11.html" rel="nofollow"&gt;paper&lt;/a&gt; a couple of years ago in the Journal of Religion and Society, where correlations between religiosity and various indicators of societal ill were positively correlated (the paper was methodologically flawed, but it got some attention in the press). The inference taken by the author was that secular societies were healthier but, in fact, it seems more plausible that the existence of these problems reinforces religious belief rather than the other way around. In addition, it was clear that the religious nature of the USA was an outlier for which any number of explanations could be proffered.</description>
		<content:encoded><![CDATA[<p>Your point about social stressors is well-taken. This brings to mind a <a href="http://moses.creighton.edu/jrs/2005/2005-11.html" rel="nofollow">paper</a> a couple of years ago in the Journal of Religion and Society, where correlations between religiosity and various indicators of societal ill were positively correlated (the paper was methodologically flawed, but it got some attention in the press). The inference taken by the author was that secular societies were healthier but, in fact, it seems more plausible that the existence of these problems reinforces religious belief rather than the other way around. In addition, it was clear that the religious nature of the USA was an outlier for which any number of explanations could be proffered.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Rees</title>
		<link>http://polypyloctomy.24kblogs.com/2007/12/15/unto-the-next-generation/comment-page-1/#comment-102</link>
		<dc:creator>Tom Rees</dc:creator>
		<pubDate>Mon, 17 Dec 2007 15:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://polypyloctomy.24kblogs.com/2007/12/15/unto-the-next-generation/#comment-102</guid>
		<description>When you do the cross-country statistics, there is one thing that clearly leaps out as a consistent correlate with lack of belief. And that's things like GDP and income inequality, which feeds through into things like infant mortality, homicide rates etc. These factors powerfully explain why the USA, for example, is so religious, whereas Scandinavia is not. I think that although stuff like education, critical enquiry etc enables the growth of humanism, without a reduction in social stressors religion will continue to be potent.</description>
		<content:encoded><![CDATA[<p>When you do the cross-country statistics, there is one thing that clearly leaps out as a consistent correlate with lack of belief. And that&#8217;s things like GDP and income inequality, which feeds through into things like infant mortality, homicide rates etc. These factors powerfully explain why the USA, for example, is so religious, whereas Scandinavia is not. I think that although stuff like education, critical enquiry etc enables the growth of humanism, without a reduction in social stressors religion will continue to be potent.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
